| 26.0 E | _ | 11180 | V | 27500 3/4 | DVB-S2 STREAM 32 |
8PSK PLS 253312 |
PLSmode 1 |
Nw | 1 | Tr | 2 |
| Tamazight**11180-V | _ | _ | snrt | TV | _ | 8 |
| Laayoune TV**11180-V | _ | _ | snrt | TV | _ | 9 |
| Aflam HD**11180-V | _ | _ | snrt | TV HD | _ | 7 |
| Al Aoula HD**11180-V | _ | _ | snrt | TV HD | _ | 10 |
| Arryadia HD**11180-V | _ | _ | snrt | TV HD | _ | 13 |
| Assadissa HD**11180-V | _ | _ | snrt | TV HD | _ | 16 |
| 26.0 E | _ | 11015 | H | 460 3/5 | DVB-S2 |
8PSK |
Nw | 10 | Tr | 11 |
| URadio Maroc**11015-H | _ | _ | _ | RADIO | _ | 5000 |
| URadio Maroc**11015-H | _ | _ | _ | RADIO | _ | 3000 |
| URadio Maroc**11015-H | _ | _ | _ | RADIO | _ | 1000 |
| 26.0 E | _ | 10930 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 103 | Tr | 1918 |
| beIN 4K**10930-V | _ | _ | bein | TV HD | _ | 10301 |
| beIN SPORTS XTRA 8**10930-V | _ | _ | bein | TV HD | _ | 10302 |
| beIN SPORTS XTRA 9**10930-V | _ | _ | bein | TV HD | _ | 10303 |
| beIN SPORTS NBA**10930-V | _ | _ | bein | TV HD | _ | 10304 |
| Test 5**10930-V | _ | _ | test | TV HD | _ | 10305 |
| 26.0 E | _ | 11045 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 1010 |
| Al Jazeera HD**11045-H | _ | _ | al jazeera | TV HD | _ | 10101 |
| Al Jazeera Mubasher HD**11045-H | _ | _ | al jazeera | TV HD | _ | 10102 |
| Al Jazeera English HD**11045-H | _ | _ | al jazeera | TV HD | _ | 10103 |
| Al Jazeera Documentary HD**11045-H | _ | _ | al jazeera | TV HD | _ | 10104 |
| Al Jazeera Mubasher 2 HD**11045-H | _ | _ | al jazeera | TV HD | _ | 10105 |
| 26.0 E | _ | 11604 | H | 27500 3/4 | DVB-S |
QPSK |
Nw | 224 | Tr | 1050 |
| Al Jazeera**11604-H | _ | _ | al jazeera | TV | _ | 10501 |
| Al Jazeera Mubasher**11604-H | _ | _ | al jazeera | TV | _ | 10502 |
| Al Jazeera English**11604-H | _ | _ | al jazeera | TV | _ | 10503 |
| Al Jazeera Documentary**11604-H | _ | _ | al jazeera | TV | _ | 10504 |
| Al Jazeera Mubasher 2**11604-H | _ | _ | al jazeera | TV | _ | 10505 |
| TEST**11604-H | _ | _ | al jazeera | TV | _ | 10506 |
| 26.0 E | _ | 11547 | V | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 1060 |
| Al Maghribia HD**11547-V | _ | _ | snrt | TV HD | _ | 1 |
| Laayoune TV HD**11547-V | _ | _ | snrt | TV HD | _ | 2 |
| Al Aoula Inter HD**11547-V | _ | _ | snrt | TV HD | _ | 3 |
| Athaqafia HD**11547-V | _ | _ | snrt | TV HD | _ | 4 |
| Assadissa HD**11547-V | _ | _ | snrt | TV HD | _ | 6 |
| 2M MAROC HD**11547-V | _ | _ | snrt | TV HD | _ | 7 |
| Tamazight HD**11547-V | _ | _ | snrt | TV HD | _ | 241 |
| 26.0 E | _ | 11623 | V | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 1070 |
| Arryadia HD1**11623-V | _ | _ | snrt | TV | _ | 2 |
| Arryadia HD2**11623-V | _ | _ | snrt | TV | _ | 3 |
| Arryadia HD3**11623-V | _ | _ | snrt | TV | _ | 4 |
| Arryadia HD**11623-V | _ | _ | snrt | TV HD | _ | 1 |
| 26.0 E | _ | 10850 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 2040 |
| FOX Life HD**10850-H | _ | _ | bein | TV HD | _ | 20401 |
| Spare-FOX Crime HD**10850-H | _ | _ | bein | TV HD | _ | 20402 |
| SPARE_20403**10850-H | _ | _ | bein | TV HD | _ | 20403 |
| Alkass two HD**10850-H | _ | _ | bein | TV HD | _ | 20405 |
| Alkass three HD**10850-H | _ | _ | bein | TV HD | _ | 20406 |
| Alkass nine HD**10850-H | _ | _ | bein | TV HD | _ | 20415 |
| Alkass ten HD**10850-H | _ | _ | bein | TV HD | _ | 20416 |
| Alkass eleven HD**10850-H | _ | _ | bein | TV HD | _ | 20424 |
| beIN SPORTS XTRA 9**10850-H | _ | _ | bein sports | TV HD | _ | 20429 |
| 26.0 E | _ | 11310 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 4010 |
| Fine Living HD**11310-H | _ | _ | bein sports | TV HD | _ | 40108 |
| Spare**11310-H | _ | _ | bein | TV HD | _ | 40114 |
| 26.0 E | _ | 11350 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 4020 |
| Star Series**11350-V | _ | _ | bein sports | TV | _ | 40201 |
| Star Films**11350-V | _ | _ | bein sports | TV HD | _ | 40202 |
| 26.0 E | _ | 11430 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 4040 |
| TCM HD**11430-V | _ | _ | bein sports | TV HD | _ | 40405 |
| Cartoon Network Hindi**11430-V | _ | _ | bein sports | TV HD | _ | 40406 |
| Cbeebies**11430-V | _ | _ | bein sports | TV HD | _ | 40407 |
| Dream Works**11430-V | _ | _ | bein sports | TV HD | _ | 40408 |
| Dkids**11430-V | _ | _ | bein sports | TV HD | _ | 40409 |
| 26.0 E | _ | 10890 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 4050 |
| SPARE 40502**10890-H | _ | _ | bein sports | TV HD | _ | 40502 |
| SPARE 40504**10890-H | _ | _ | bein sports | TV HD | _ | 40504 |
| Spare-Fox Family Movies HD**10890-H | _ | _ | bein sports | TV HD | _ | 40505 |
| Spare-MTV Club**10890-H | _ | _ | bein | TV HD | _ | 40506 |
| Spare-MTV 80s**10890-H | _ | _ | bein | TV HD | _ | 40507 |
| Spare-MTV 90s**10890-H | _ | _ | bein | TV HD | _ | 40508 |
| Star Life**10890-H | _ | _ | bein | TV HD | _ | 40510 |
| 26.0 E | _ | 10810 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 8040 |
| beIN SPORTS XTRA 8**10810-H | _ | _ | bein sports | TV HD | _ | 8408 |
| 26.0 E | _ | 10810 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 8060 |
| Test-3**10810-V | _ | _ | bein | TV HD | _ | 8610 |
| 26.0 E | _ | 11390 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 8070 |
| Alkass EXTRA one**11390-V | _ | _ | bein sports | TV HD | _ | 8707 |
| 26.0 E | _ | 10850 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 224 | Tr | 8080 |
| beIN SPORTS XTRA 7**10850-V | _ | _ | bein sports | TV HD | _ | 8808 |
| 26.0 E | _ | 11747 | V | 27495 3/4 | DVB-S |
QPSK |
Nw | 702 | Tr | 301 |
| Test**11747-V | _ | _ | jmc | TV | _ | 1 |
| TEST**11747-V | _ | _ | jmc | TV | _ | 54 |
| TEST**11747-V | _ | _ | jmc | TV | _ | 55 |
| TEST**11747-V | _ | _ | jmc | TV | _ | 1613 |
| Test**11747-V | _ | _ | jmc | TV | _ | 1701 |
| Test**11747-V | _ | _ | jmc | TV | _ | 1704 |
| Test 3**11747-V | _ | _ | jmc | TV | _ | 442 |
| Test 2**11747-V | _ | _ | jmc | TV | _ | 455 |
| Test**11747-V | _ | _ | jmc | RADIO10 | _ | 3 |
| 26.0 E | _ | 11938 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 702 | Tr | 502 |
| Test-7**11938-V | _ | _ | jmc | TV | _ | 560 |
| Test-5**11938-V | _ | _ | jmc | TV | _ | 561 |
| Test 8**11938-V | _ | _ | jmc | TV | _ | 575 |
| Test**11938-V | _ | _ | jmc | TV | _ | 585 |
| Test-3**11938-V | _ | _ | jmc | TV | _ | 503 |
| Test 1**11938-V | _ | _ | jmc | TV | _ | 504 |
| Test-6**11938-V | _ | _ | jmc | TV | _ | 510 |
| 26.0 E | _ | 12111 | H | 27500 5/6 | DVB-S |
QPSK |
Nw | 702 | Tr | 511 |
| DW A2**12111-H | _ | _ | du | RADIO | _ | 2010 |
| DW05**12111-H | _ | _ | du | RADIO | _ | 2011 |
| 26.0 E | _ | 12092 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 702 | Tr | 520 |
| Test 5**12092-V | _ | _ | profen | TV | _ | 26 |
| Test 6**12092-V | _ | _ | profen | TV | _ | 28 |
| 26.0 E | _ | 12284 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 702 | Tr | 5230 |
| Coming soon**12284-V | _ | _ | mbc | TV | _ | 11 |
| 26.0 E | _ | 12418 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 702 | Tr | 6137 |
| SSC 1 HD**12418-H | _ | _ | _ | TV HD | _ | 1 |
| SSC 2 HD**12418-H | _ | _ | _ | TV HD | _ | 6 |
| SSC3 HD**12418-H | _ | _ | _ | TV HD | _ | 8 |
| SSC Extra HD**12418-H | _ | _ | _ | TV HD | _ | 10 |
| 26.0 E | _ | 11270 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 702 | Tr | 7104 |
| MBC1**11270-V | _ | _ | mbc | TV | _ | 1 |
| MBC4**11270-V | _ | _ | mbc | TV | _ | 2 |
| MBC Drama**11270-V | _ | _ | mbc | TV | _ | 3 |
| TEST**11270-V | _ | _ | mbc | TV | _ | 4 |
| MBC Bollywood**11270-V | _ | _ | mbc | TV | _ | 5 |
| MBC2**11270-V | _ | _ | mbc | TV | _ | 6 |
| MBC Action**11270-V | _ | _ | mbc | TV | _ | 7 |
| MBC MAX**11270-V | _ | _ | mbc | TV | _ | 8 |
| MBC3**11270-V | _ | _ | mbc | TV | _ | 9 |
| MBC Test**11270-V | _ | _ | mbc | TV | _ | 10 |
| Wanasah**11270-V | _ | _ | _ | TV | _ | 11 |
| Shopping 3**11270-V | _ | _ | mbc | TV | _ | 12 |
| MBC Test 1**11270-V | _ | _ | mbc | TV | _ | 57 |
| MBC Test 2**11270-V | _ | _ | mbc | TV | _ | 58 |
| MBC Test 3**11270-V | _ | _ | mbc | TV | _ | 59 |
| MBC FM**11270-V | _ | _ | mbc | RADIO | _ | 52 |
| Al Ula FM**11270-V | _ | _ | mbc | RADIO | _ | 53 |
| Panorama FM**11270-V | _ | _ | mbc | RADIO | _ | 54 |
| Al Arabiya FM**11270-V | _ | _ | mbc | RADIO | _ | 55 |
| Riyadh FM Split**11270-V | _ | _ | mbc | RADIO | _ | 56 |
| Loud FM**11270-V | _ | _ | mbc | RADIO | _ | 60 |
| MBCFM SPLIT1**11270-V | _ | _ | mbc | RADIO | _ | 80 |
| MBCFM SPLIT2**11270-V | _ | _ | mbc | RADIO | _ | 81 |
| 26.0 E | _ | 12265 | H | 27500 5/6 | DVB-S2 |
QPSK |
Nw | 702 | Tr | 8229 |
| Cape TV**12265-H | _ | _ | ffmpeg | TV | _ | 717 |
| Spring TV**12265-H | _ | _ | _ | TV | _ | 718 |
| Adinra TV**12265-H | _ | _ | ffmpeg | TV | _ | 751 |
| NEEM TV**12265-H | _ | _ | ffmpeg | TV | _ | 752 |
| AB TV**12265-H | _ | _ | quickstream | TV | _ | 753 |
| 26.0 E | _ | 10890 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 1918 | Tr | 101 |
| Test8**10890-V | _ | _ | test9 | TV HD | _ | 10108 |
| 26.0 E | _ | 10930 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 1918 | Tr | 102 |
| beIN SPORTS 6**10930-H | _ | _ | bein | TV HD | _ | 10201 |
| beIN SPORTS 4**10930-H | _ | _ | bein | TV HD | _ | 10202 |
| beIN SPORTS 8**10930-H | _ | _ | bein | TV HD | _ | 10203 |
| beIN SPORTS XTRA 3**10930-H | _ | _ | bein | TV HD | _ | 10204 |
| beIN SPORTS 7**10930-H | _ | _ | bein | TV HD | _ | 10205 |
| beIN SPORTS**10930-H | _ | _ | bein | TV HD | _ | 10206 |
| 26.0 E | _ | 10954 | H | 790 3/4 | DVB-S2 |
8PSK |
Nw | 0 | Tr | 1 |
| 10954H SID 0x1770**10954-H | _ | _ | dvb-s2 8psk 10954h 2 | RADIO | _ | 6000 |
| 10954H SID 0xfa0**10954-H | _ | _ | dvb-s2 8psk 10954h 2 | RADIO | _ | 4000 |
| 10954H SID 0xbb8**10954-H | _ | _ | dvb-s2 8psk 10954h 2 | RADIO | _ | 3000 |
| 10954H SID 0x7d0**10954-H | _ | _ | dvb-s2 8psk 10954h 2 | RADIO | _ | 2000 |
| 10954H SID 0x3e8**10954-H | _ | _ | dvb-s2 8psk 10954h 2 | RADIO | _ | 1000 |
| 26.0 E | _ | 11230 | H | 27500 3/4 | DVB-S |
QPSK |
Nw | 0 | Tr | 0 |
| Saudi TV**11230-H | _ | _ | sba | TV | _ | 2601 |
| Thikrayatt**11230-H | _ | _ | sba | TV | _ | 2602 |
| SBC**11230-H | _ | _ | sba | TV | _ | 2603 |
| Al Ekhbaria**11230-H | _ | _ | sba | TV | _ | 2604 |
| Saudia Alaan TV**11230-H | _ | _ | sba | TV | _ | 2605 |
| Saudi CH For Quran**11230-H | _ | _ | sba | TV | _ | 5601 |
| Saudi CH For Sunnah**11230-H | _ | _ | sba | TV | _ | 5602 |
| KSA SPORTS 1**11230-H | _ | _ | sba | TV | _ | 5603 |
| KSA SPORTS 2**11230-H | _ | _ | sba | TV | _ | 5604 |
| KSA SPORTS 3**11230-H | _ | _ | sba | TV | _ | 5605 |
| Holy Quran Radio**11230-H | _ | _ | sba | RADIO | _ | 2620 |
| Saudi Radio 1**11230-H | _ | _ | sba | RADIO | _ | 2621 |
| Saudi Radio 2**11230-H | _ | _ | sba | RADIO | _ | 2622 |
| European Radio**11230-H | _ | _ | sba | RADIO | _ | 2623 |
| Nedaa El Islam**11230-H | _ | _ | sba | RADIO | _ | 2624 |
| Nedaa El Islam**11230-H | _ | _ | sba | RADIO | _ | 2625 |
| Ekhbaria**11230-H | _ | _ | sba | RADIO | _ | 2626 |
| Mowajahat**11230-H | _ | _ | sba | RADIO | _ | 2627 |
| Bengali**11230-H | _ | _ | sba | RADIO | _ | 2628 |
| French**11230-H | _ | _ | sba | RADIO | _ | 2629 |
| Pishto**11230-H | _ | _ | sba | RADIO | _ | 2630 |
| khozama**11230-H | _ | _ | sba | RADIO | _ | 2631 |
| Houna alazm**11230-H | _ | _ | sba | RADIO | _ | 2632 |
| Khozama**11230-H | _ | _ | sba | RADIO | _ | 2633 |
| 26.0 E | _ | 11108 | V | 2500 3/5 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| Alawla 1TV Iraq**11108-V | _ | _ | sba | TV | _ | 1 |
| 26.0 E | _ | 11113 | V | 1614 5/6 | DVB-S2 |
8PSK |
Nw | 0 | Tr | 1 |
| Khartoum TV**11113-V | _ | _ | sba | TV | _ | 1 |
| 26.0 E | _ | 11180 | V | 27500 3/4 | DVB-S2 STREAM 48 |
8PSK PLS 253312 |
PLSmode 1 |
Nw | 0 | Tr | 4 |
| Info Trafic**11180-V | _ | _ | snrt | RADIO | _ | 1 |
| Radio sud**11180-V | _ | _ | snrt | RADIO | _ | 2 |
| chaine nationale**11180-V | _ | _ | snrt | RADIO | _ | 11 |
| Str tanger**11180-V | _ | _ | snrt | RADIO | _ | 20 |
| chaine Inter**11180-V | _ | _ | snrt | RADIO | _ | 21 |
| Str Fes**11180-V | _ | _ | snrt | RADIO | _ | 30 |
| chaine amazigh**11180-V | _ | _ | snrt | RADIO | _ | 31 |
| Str Marrakech**11180-V | _ | _ | snrt | RADIO | _ | 40 |
| chaine Med VI**11180-V | _ | _ | snrt | RADIO | _ | 41 |
| Str Agadir**11180-V | _ | _ | snrt | RADIO | _ | 50 |
| Radio 2M**11180-V | _ | _ | snrt | RADIO | _ | 51 |
| Str Oujda**11180-V | _ | _ | snrt | RADIO | _ | 53 |
| Str Casa**11180-V | _ | _ | snrt | RADIO | _ | 54 |
| Str Alhouceima**11180-V | _ | _ | snrt | RADIO | _ | 572 |
| Str tetouan**11180-V | _ | _ | snrt | RADIO | _ | 70 |
| Str Meknes**11180-V | _ | _ | snrt | RADIO | _ | 80 |
| Str Laayoune**11180-V | _ | _ | snrt | RADIO | _ | 90 |
| Str Dakhla**11180-V | _ | _ | snrt | RADIO | _ | 91 |
| 26.0 E | _ | 11180 | V | 27500 3/4 | DVB-S2 STREAM 64 |
8PSK PLS 253312 |
PLSmode 1 |
Nw | 0 | Tr | 8 |
| TX SPORT 2**11180-V | _ | _ | harmonic | TV | _ | 1 |
| 26.0 E | _ | 11180 | V | 27500 3/4 | DVB-S2 STREAM 16 |
8PSK PLS 253312 |
PLSmode 1 |
Nw | 1 | Tr | 1 |
| Al Aoula**11180-V | _ | _ | snrt | TV | _ | 1 |
| 2M NATIONAL HD**11180-V | _ | _ | snrt | TV | _ | 2 |
| Arryadia**11180-V | _ | _ | snrt | TV | _ | 3 |
| Athaqafia**11180-V | _ | _ | snrt | TV | _ | 4 |
| Al Maghribia**11180-V | _ | _ | snrt | TV | _ | 5 |
| Assadissa**11180-V | _ | _ | snrt | TV | _ | 6 |
| Medi1 TV**11180-V | _ | _ | snrt | TV | _ | 11 |
| 26.0 E | _ | 11230 | V | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 4 |
| SSBC**11230-V | _ | _ | _ | TV | _ | 1 |
| Oman TV**11230-V | _ | _ | _ | TV | _ | 10 |
| Alwaqie TV**11230-V | _ | _ | _ | TV | _ | 5950 |
| 26.0 E | _ | 11649 | V | 1346 3/4 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| Service 01**11649-V | _ | _ | net 1 | TV | _ | 1 |
| 26.0 E | _ | 11661 | V | 3330 3/4 | DVB-S2 |
8PSK |
Nw | 8192 | Tr | 4096 |
| Al Aoula Laayoune**11661-V | _ | _ | _ | TV | _ | 1 |
| Radio Laâyoune**11661-V | _ | _ | _ | RADIO | _ | 2 |
| 26.0 E | _ | 11674 | V | 4833 3/4 | DVB-S2 |
8PSK |
Nw | 0 | Tr | 0 |
| Syria Quran Karem**11674-V | _ | _ | _ | RADIO | _ | 3000 |
| Radio Althora**11674-V | _ | _ | _ | RADIO | _ | 2000 |
| Damascus-Radio**11674-V | _ | _ | _ | RADIO | _ | 1000 |
| Syria News HD**11674-V | _ | _ | _ | TV HD | _ | 4 |